Top 40 Songs Last Week on Channel 1
| Rank | Title | Artist | Spins |
| 1 | Stronger | Kanye West | 92 |
| 2 | The Way I Are | Timbaland | 88 |
| 3 | Paralyzer | Finger Eleven | 84 |
| 4 | Wake Up Call | Maroon 5 | 60 |
| 5 | Never Too Late | Three Days Grace | 56 |
| 6 | Apologize | One Republic | 55 |
| 6 | Bleed It Out | Linkin Park | 55 |
| 8 | Bubbly | Colbie Caillat | 54 |
| 8 | What I've Done | Linkin Park | 54 |
| 10 | Teenagers | My Chemical Romance | 51 |
| 10 | Over You | Daughtry | 51 |
| 10 | First Time | Lifehouse | 51 |
| 10 | How Far We've Come | Matchbox Twenty | 51 |
| 14 | Who Knew | Pink | 50 |
| 14 | I Don't Wanna Be In Love | Good Charlotte | 50 |
| 16 | Sorry | Buckcherry | 49 |
| 17 | Your Guardian Angel | The Red Jumpsuit Ap | 48 |
| 17 | Pictures Of You | The Last Goodnight | 48 |
| 19 | LoveStoned | Justin Timberlake | 45 |
| 20 | Hate That I Love You | Rihanna | 44 |
| 21 | I'm Like A Lawyer...(Me & | Fall Out Boy | 43 |
| 21 | Misery Business | Paramore | 43 |
| 21 | Good Life | Kanye West | 43 |
| 24 | 1, 2, 3, 4 | Feist | 41 |
| 25 | One More Chance | Will.I.Am | 38 |
| 26 | S.O.S. | Jonas Brothers | 37 |
| 27 | Hero/Heroine | Boys Like Girls | 36 |
| 27 | Love Like This | Natasha Bedingfield | 36 |
| 29 | Ayo Technology | 50 Cent | 35 |
| 30 | Umbrella | Rihanna | 33 |
| 31 | Falling Down | Duran Duran | 32 |
| 31 | The Way I Am | Ingrid Michaelson | 32 |
| 33 | Seven Days Of Lonely | I Nine | 31 |
| 34 | Shadow of the Day | Linkin Park | 30 |
| 35 | Give It To Me | Timbaland | 29 |
| 35 | Take Me There | Rascal Flatts | 29 |
| 35 | Thnks Fr Th Mmrs | Fall Out Boy | 29 |
| 38 | Home | Daughtry | 27 |
| 38 | Makes Me Wonder | Maroon 5 | 27 |
| 40 | Sweetest Girl (Dollar Bill) | Wyclef Jean | 26 |
This blog started way before Adrian's did. DAMNNNNN
ReplyDeleteI only started blogging a month ago. You can change the dates on the posts, these are just old songs I found
Delete