Top 40 Songs Last Week on Channel 1
| Rank | Title | Artist | Spins |
| 1 | Gotta Be Somebody | Nickelback | 95 |
| 2 | Leave Out All The Rest | Linkin Park | 92 |
| 3 | Gives You Hell | All-American Rejects | 91 |
| 4 | Let It Rock | Kevin Rudolf | 88 |
| 5 | Addicted | Saving Abel | 68 |
| 6 | Without You | Hinder | 67 |
| 7 | So What | Pink | 66 |
| 8 | I'm Yours | Jason Mraz | 60 |
| 9 | Womanizer | Britney Spears | 57 |
| 9 | Love Story | Taylor Swift | 57 |
| 11 | Keeps Gettin' Better | Christina Aguilera | 56 |
| 11 | Live Your Life | T.I. | 56 |
| 13 | Best I Ever Had | State Of Shock | 53 |
| 14 | Whatever You Like | T.I. | 52 |
| 15 | That's What You Get | Paramore | 51 |
| 15 | Light On | David Cook | 51 |
| 17 | 1, 2, 3, 4 | Plain White T's | 50 |
| 17 | Angels On The Moon | Thriving Ivory | 50 |
| 19 | Fly On The Wall | Miley Cyrus | 49 |
| 19 | Seventeen Forever | Metro Station | 49 |
| 21 | Shattered (Turn the Car Around) | O.A.R. | 47 |
| 22 | I Don't Care | Fall Out Boy | 45 |
| 23 | Miss Independent | Ne-Yo | 44 |
| 23 | Right Now (Na Na Na) | Akon | 44 |
| 25 | Untouched | The Veronicas | 41 |
| 26 | Broken | Lifehouse | 39 |
| 26 | Decode | Paramore | 39 |
| 28 | Dear God | Avenged Sevenfold | 38 |
| 29 | Lovers In Japan | Coldplay | 37 |
| 29 | Human | The Killers | 37 |
| 31 | If I Were A Boy | Beyonce' | 36 |
| 32 | Just Dance | Lady GaGa | 35 |
| 32 | Bounce | The Cab | 35 |
| 32 | You Found Me | The Fray | 35 |
| 35 | Fall For You | Secondhand Serenade | 34 |
| 35 | Green Light | John Legend | 34 |
| 35 | Bad Girlfriend | Theory Of A Deadman | 34 |
| 38 | Bartender Song (Sittin' At A Bar) | Rehab | 31 |
| 39 | Dangerous | Kardinal Offishall | 30 |
| 40 | Rehab | Rihanna | 28 |
No comments:
Post a Comment