Rank | Title | Artist | Spins |
1 | Use Somebody | Kings Of Leon | 100 |
2 | I Gotta Feelin | Black Eyed Pea | 87 |
3 | Good Girls Go Bad | Cobra Starship | 81 |
4 | You Belong With Me | Taylor Swift | 74 |
5 | New Divide | Linkin Park | 72 |
6 | LoveGame | Lady GaGa | 67 |
7 | Love Drunk | BoysLikeGirls | 66 |
8 | Party In The U.S.A. | Miley Cyrus | 64 |
9 | 1980 | Rehab | 59 |
10 | Already Gone | Kelly Clarkson | 57 |
10 | Starstrukk | 3Oh!3 | 57 |
12 | I Wanna | All-American Rejects | 56 |
12 | Evacuate The Dancefloor | Cascada | 56 |
14 | Falling For You | Colbie Caillat | 54 |
15 | Never Gonna Be Alone | Nickelback | 53 |
16 | 21 Guns | Green Day | 52 |
16 | Funhouse | Pink | 52 |
18 | Fire Burning | Sean Kingston | 50 |
18 | Not Meant To Be | Theory Of A Deadman | 50 |
18 | Careless Whisper | Seether | 50 |
21 | Down | Jay Sean | 48 |
21 | Smile | Uncle Kracker | 48 |
23 | Midnight Romeo | Push Play | 47 |
24 | Crazy Possessive | Kaci Battaglia | 46 |
24 | Be On You | Flo-Rida | 46 |
26 | Say So | My Favorite Highway | 41 |
27 | Fireflies | Owl City | 40 |
28 | No Surprise | Daughtry | 38 |
28 | 100 In A 55 | Pop Evil | 38 |
28 | Let It Go | Cavo | 38 |
28 | Second Chance | Shinedown | 38 |
32 | How You Love Me Now | Hey Monday | 37 |
33 | Paparazzi | Lady GaGa | 32 |
33 | Whatcha Say | Jason Derulo | 32 |
35 | Sweet Dreams | Beyonce' | 31 |
35 | All The Right Moves | OneRepublic | 31 |
37 | Waking Up In Vegas | Katy Perry | 29 |
38 | Replay | I-Yaz | 28 |
39 | Never Say Never | The Fray | 25 |
40 | Tiffany Blews | Fall Out Boy | 24 |
No comments:
Post a Comment