Top 40 Artists Last
Week on Channel 1
Rank | Artist | Spins |
1 | Lady GaGa | 169 |
2 | Train | 130 |
3 | Taio Cruz | 117 |
4 | Jason Derulo | 116 |
5 | Ke$ha | 112 |
6 | Katy Perry | 110 |
7 | Timbaland ft. | 95 |
8 | Nickelback | 82 |
9 | Theory Of A Deadman | 78 |
10 | A Rocket To The Moon | 65 |
11 | Paramore | 64 |
12 | Green Day | 63 |
13 | Scouting For Girls | 61 |
13 | The Script | 61 |
15 | 3Oh!3 ft. Ke$ha | 60 |
15 | Eminem | 60 |
17 | Mayday Parade | 59 |
18 | Apollo Drive | 57 |
18 | Usher ft. Will.I.Am | 57 |
20 | Neon Trees | 56 |
21 | Jay-Z | 54 |
22 | Black Eyed Peas | 49 |
22 | Mike Posner | 49 |
24 | B.O.B. ft. Hayley Williams | 48 |
25 | B.O.B. | 46 |
26 | Travie McCoy | 43 |
26 | Shinedown | 43 |
28 | Michael Franti | 41 |
29 | Justin Bieber | 40 |
29 | Lady Antebellum | 40 |
31 | Miranda Cosgrove | 30 |
32 | Miley Cyrus | 27 |
33 | La Roux | 23 |
34 | Michael Buble | 20 |
35 | Lifehouse | 18 |
35 | OneRepublic | 18 |
37 | Kings Of Leon | 16 |
37 | Daughtry | 16 |
39 | The White Tie Af | 15 |
40 | The Ready Set | 14 |
Top 40 Songs Last Week on Channel 1
Rank | Title | Artist | Spins |
1 | California Gurls | Katy Perry | 110 |
2 | Break Your Heart | Taio Cruz | 109 |
3 | Your Love Is My Drug | Ke$ha | 97 |
4 | If We Ever Mee | Timbaland ft. | 95 |
5 | Alejandro | Lady GaGa | 87 |
6 | Telephone | Lady GaGa | 81 |
7 | In My Head | Jason Derulo | 79 |
8 | This Afternoon | Nickelback | 77 |
9 | Hey, Soul Sister | Train | 74 |
10 | Like We Used To | A Rocket To The Moon | 65 |
10 | All Or Nothing | Theory Of A Deadman | 65 |
12 | The Only Exception | Paramore | 64 |
13 | This Ain't A Love | Scouting For Girls | 61 |
14 | My First Kiss | 3Oh!3 ft. Ke$ha | 60 |
14 | Not Afraid | Eminem | 60 |
16 | Last of the American Girls | Green Day | 59 |
16 | Kids In Love | Mayday Parade | 59 |
18 | Papercut | Apollo Drive | 57 |
18 | OMG | Usher ft. Will.I.Am | 57 |
20 | If It's Love | Train | 56 |
20 | Animal | Neon Trees | 56 |
22 | Young Forever | Jay-Z | 54 |
23 | Breakeven | The Script | 49 |
23 | Cooler Than Me | Mike Posner | 49 |
25 | Airplanes | B.O.B. ft. Hayley Williams | 48 |
26 | Rock That Body | Black Eyed Peas | 42 |
27 | Billionaire | Travie McCoy | 41 |
27 | Shake It | Michael Franti | 41 |
29 | Somebody To Love | Justin Bieber | 40 |
29 | Need You Now | Lady Antebellum | 40 |
31 | Ridin' Solo | Jason Derulo | 37 |
32 | Second Chance | Shinedown | 32 |
33 | Magic | B.O.B. | 30 |
33 | Kissin U | Miranda Cosgrove | 30 |
35 | Can't Be Tamed | Miley Cyrus | 27 |
36 | Bulletproof | La Roux | 21 |
37 | Haven't Met You Yet | Michael Buble | 20 |
38 | Halfway Gone | Lifehouse | 18 |
39 | Use Somebody | Kings Of Leon | 16 |
39 | Nothin' On You | B.O.B. | 16 |
No comments:
Post a Comment