Top 40 Artists Last
Week on Channel 1
Rank | Artist | Spins |
1 | Hit-Bound with Nicole | 154 |
2 | Katy Perry | 123 |
3 | Taio Cruz | 106 |
4 | Eminem ft. Rih | 104 |
5 | B.O.B. ft. Hayley W | 87 |
6 | Enrique Iglesias | 82 |
7 | Usher | 80 |
8 | Flo-Rida | 78 |
9 | Bruno Mars | 77 |
10 | Good Charlotte | 73 |
10 | Theory Of A Deadman | 73 |
12 | Mumford & Sons | 71 |
13 | OneRepublic | 68 |
13 | Plain White T's | 68 |
15 | Thriving Ivory | 66 |
16 | OK Go | 63 |
17 | Linkin Park | 61 |
18 | Mike Posner | 56 |
19 | Cee Lo Green | 55 |
20 | Nelly | 54 |
20 | K'Naan ft. Adam Levine | 54 |
22 | Pink | 51 |
23 | Neon Trees | 47 |
23 | 3Oh!3 | 47 |
25 | Christian TV | 45 |
26 | Alexa Ray Joel | 44 |
27 | Travie McCoy | 43 |
27 | Taylor Swift | 43 |
27 | Jay Sean | 43 |
30 | Jesse McCartney | 40 |
30 | Yolanda Be Cool | 40 |
32 | Runner Runner | 39 |
32 | Ke$ha | 39 |
34 | Maroon 5 | 37 |
35 | Big Heed & Alien | 36 |
36 | Train | 35 |
36 | Rihanna | 35 |
36 | Far East Movement | 35 |
39 | Sean Kingston | 34 |
40 | Shinedown | 31 |
Top 40 Songs Last Week on Channel 1
Rank | Title | Artist | Spins |
1 | from The Morning Mash Up | Hit-Bound with Nicole | 154 |
2 | Dynamite | Taio Cruz | 106 |
3 | Love The Way Y | Eminem ft. Rih | 104 |
4 | Teenage Dream | Katy Perry | 101 |
5 | Airplanes | B.O.B. ft. Hayley W | 87 |
6 | I Like It | Enrique Iglesias | 82 |
7 | DJ Got Us Fallin' In Love | Usher | 80 |
8 | Club Can't Handle Me | Flo-Rida | 78 |
9 | Just The Way You Are | Bruno Mars | 77 |
10 | Like It's Her Birthday | Good Charlotte | 73 |
11 | Little Lion Man | Mumford & Sons | 71 |
12 | End of the Summer | Theory Of A Deadman | 69 |
13 | Rhythm of Love | Plain White T's | 68 |
14 | Where We Belong | Thriving Ivory | 66 |
15 | White Knuckles | OK Go | 63 |
16 | Waiting For The End | Linkin Park | 58 |
17 | F. U. | Cee Lo Green | 55 |
18 | Just A Dream | Nelly | 54 |
18 | Bang Bang | K'Naan ft. Adam Levine | 54 |
20 | Raise Your Glass | Pink | 51 |
21 | Animal | Neon Trees | 47 |
21 | Double Vision | 3Oh!3 | 47 |
23 | 1, 2, 3 Turnaround | Christian TV | 45 |
24 | Secrets | OneRepublic | 44 |
24 | Please Don't Go | Mike Posner | 44 |
24 | Notice Me | Alexa Ray Joel | 44 |
27 | Need You | Travie McCoy | 43 |
28 | Mine | Taylor Swift | 42 |
28 | 2012 (It Ain't The End) | Jay Sean | 42 |
30 | Shake | Jesse McCartney | 40 |
30 | We No Speak Americano | Yolanda Be Cool | 40 |
32 | So Obvious | Runner Runner | 39 |
33 | Tipsy | Big Heed & Alien | 36 |
34 | Only Girl (In The World) | Rihanna | 35 |
34 | Like A G6 | Far East Movement | 35 |
36 | If It's Love | Train | 34 |
36 | Letting Go (Dutty Love) | Sean Kingston | 34 |
38 | Take It Off | Ke$ha | 29 |
39 | If You Only Knew | Shinedown | 28 |
40 | Misery | Maroon 5 | 26 |
No comments:
Post a Comment