Rank | Title | Artist | Spins |
1 | Sexy Chick | David Guetta | 97 |
2 | Bad Romance | Lady GaGa | 90 |
3 | Down | Jay Sean | 88 |
4 | Fireflies | Owl City | 86 |
5 | Two Is Better Than One | BoysLikeGirls | 84 |
6 | Whatcha Say | Jason Derulo | 80 |
7 | Good Girls Go Bad | Cobra Starship | 76 |
8 | All The Right Moves | OneRepublic | 69 |
9 | Replay | I-Yaz | 66 |
10 | Meet Me Halfway | Black Eyed Peas | 61 |
11 | Empire State of Mind | Jay-Z | 57 |
11 | If You Only Knew | Shinedown | 57 |
13 | Rain | Creed | 56 |
14 | Fifteen | Taylor Swift | 55 |
14 | I Want You To | Weezer | 55 |
16 | (I'm Gonna) Party Like A Rocksta | JTX | 54 |
17 | Never Gonna Be Alone | Nickelback | 53 |
18 | 3 | Britney Spears | 51 |
19 | TiK ToK | Ke$ha | 50 |
20 | Hot Mess | Cobra Starship | 49 |
20 | Life After You | Daughtry | 49 |
22 | Live Like We're Dying | Kris Allen | 48 |
23 | Heartbreak Warfare | John Mayer | 47 |
23 | Uprising | Muse | 47 |
25 | Toes | Zac Brown Band | 46 |
25 | Somebody To Love | Leighton Meester | 46 |
27 | Whataya Want From Me | Adam Lambert | 45 |
27 | Morning After Dark | Timbaland | 45 |
27 | Bulletproof | La Roux | 45 |
30 | Evacuate The Dancefloor | Cascada | 43 |
31 | Show Me What I'm Looking | Carolina Liar | 36 |
32 | Party In The U.S.A. | Miley Cyrus | 32 |
33 | Use Somebody | Kings Of Leon | 31 |
34 | Do You Remember | Jay Sean | 29 |
35 | I Gotta Feeling | Black Eyed Peas | 25 |
36 | Paparazzi | Lady GaGa | 24 |
36 | Heaven Can Wait | We The Kings | 24 |
38 | Funhouse | Pink | 22 |
38 | Hey, Soul Sister | Train | 22 |
40 | Love Drunk | BoysLikeGirls | 21 |
No comments:
Post a Comment