S001-FM >SiriusXM
Top 40
Owner: SiriusXM
PD: Kid Kelly
MD: Ryan Sampson
lw: Jan 25 - Jan 31 TW: Feb 1 - Feb 7
lw | TW | Artist | Title | TW | lw | Move | Aud |
---|---|---|---|---|---|---|---|
2 | 1 | KE$HA | Tik Tok | 113 | 112 | 1 | 0 |
1 | 2 | LADY GAGA | Bad Romance | 110 | 116 | -6 | 0 |
8 | 3 | SHINEDOWN | If You Only Knew | 110 | 80 | 30 | 0 |
3 | 4 | DAVID GUETTA | Sexy Chick f/Akon | 84 | 107 | -23 | 0 |
4 | 5 | JAY SEAN | Down f/Lil Wayne | 84 | 89 | -5 | 0 |
15 | 6 | TRAIN | Hey, Soul Sister | 84 | 60 | 24 | 0 |
7 | 7 | ONEREPUBLIC | All The Right Moves | 82 | 80 | 2 | 0 |
10 | 8 | LADY ANTEBELLUM | Need You Now | 79 | 70 | 9 | 0 |
11 | 9 | BOYS LIKE GIRLS | Two Is Better Than One | 71 | 67 | 4 | 0 |
6 | 10 | JAY-Z | Empire State Of Mind f/A. Keys | 70 | 81 | -11 | 0 |
12 | 11 | MUSE | Uprising | 69 | 65 | 4 | 0 |
14 | 12 | COBRA STARSHIP | Hot Mess | 67 | 61 | 6 | 0 |
16 | 13 | LIFEHOUSE | Halfway Gone | 64 | 59 | 5 | 0 |
9 | 14 | DAUGHTRY | Life After You | 63 | 72 | -9 | 0 |
18 | 15 | KRIS ALLEN | Live Like We're Dying | 62 | 58 | 4 | 0 |
17 | 16 | TIMBALAND | Morning After Dark f/N Furtado | 62 | 59 | 3 | 0 |
21 | 17 | ORIANTHI | According To You | 61 | 55 | 6 | 0 |
13 | 18 | JTX | I'm Gonna Party Like A Rock... | 60 | 64 | -4 | 0 |
20 | 19 | ADAM LAMBERT | Whataya Want From Me | 59 | 55 | 4 | 0 |
22 | 20 | MICHAEL BUBLE | Haven't Met You Yet | 57 | 50 | 7 | 0 |
26 | 21 | EMINEM | Old Time's Sake | 56 | 43 | 13 | 0 |
23 | 22 | JOHN MAYER | Heartbreak Warfare | 53 | 50 | 3 | 0 |
27 | 23 | RIHANNA | Hard f/Jeezy | 48 | 43 | 5 | 0 |
25 | 24 | THE SCRIPT | Breakeven | 48 | 47 | 1 | 0 |
24 | 25 | LA ROUX | Bulletproof | 46 | 49 | -3 | 0 |
54 | 26 | AMBROSE | All I Ever Wanted | 44 | 9 | 35 | 0 |
33 | 27 | KE$HA F/3OH!3 | Blah Blah Blah | 44 | 35 | 9 | 0 |
5 | 28 | CASCADA | Evacuate The Dancefloor | 39 | 86 | -47 | 0 |
29 | 29 | OWL CITY | Fireflies | 39 | 41 | -2 | 0 |
31 | 30 | CARRIE UNDERWOOD | Cowboy Casanova | 39 | 39 | 0 | 0 |
28 | 31 | YOUNG AND DIVINE | Shake That Bubble | 39 | 42 | -3 | 0 |
32 | 32 | COBRA STARSHIP | Good Girls Go Bad f/L. Meester | 36 | 38 | -2 | 0 |
35 | 33 | JAY SEAN | Do You Remember | 36 | 28 | 8 | 0 |
55 | 34 | BLACK EYED PEAS | Imma Be | 35 | 9 | 26 | 0 |
36 | 35 | BLACK EYED PEAS | I Gotta Feeling | 23 | 24 | -1 | 0 |
37 | 36 | JASON DERULO | Whatcha Say | 23 | 23 | 0 | 0 |
34 | 37 | IYAZ | Replay | 22 | 31 | -9 | 0 |
19 | 38 | WEEZER | I Want To | 19 | 57 | -38 | 0 |
39 | 39 | LADY GAGA | Paparazzi | 18 | 20 | -2 | 0 |
41 | 40 | THEORY OF A DEADMAN | Not Meant To Be | 15 | 17 | -2 | 0 |
42 | 41 | DAUGHTRY | No Surprise | 14 | 16 | -2 | 0 |
40 | 42 | KINGS OF LEON | Use Somebody | 14 | 19 | -5 | 0 |
51 | 43 | BRITNEY SPEARS | 3 | 12 | 11 | 1 | 0 |
47 | 44 | ZAC BROWN BAND | Toes | 11 | 11 | 0 | 0 |
38 | 45 | CREED | Rain | 11 | 21 | -10 | 0 |
53 | 46 | LADY GAGA | Telephone f/Beyonce | 11 | 10 | 1 | 0 |
44 | 47 | LINKIN PARK | New Divide | 11 | 12 | -1 | 0 |
46 | 48 | NICKELBACK | Never Gonna Be Alone | 11 | 12 | -1 | 0 |
43 | 49 | SHINEDOWN | Second Chance | 11 | 15 | -4 | 0 |
52 | 50 | TAYLOR SWIFT | Fifteen | 11 | 11 | 0 | 0 |
- LEGEND:
- Up this week
- aud: Audience in millions
Currents only
This is an abbreviated Mediabase Report. Access to full report available at Mediabase.com
© 2010 MEDIABASE All Rights Reserved.
No comments:
Post a Comment